12 º
19 km/h SEASON |
PERIOD |
PUBLIC |
| Low | from 01-12-09 to 15-02-10 | 64 € |
| High | from 16-02-10 to 31-05-10 | 79 € |
| Low | from 01-06-10 to 31-08-10 | 64 € |
| High | from 01-09-10 to 30-11-10 | 75 € |
| Low | from 01-12-10 to 15-02-11 | 60 € |
| High | from 16-02-11 to 31-05-11 | 75 € |
| Low | from 01-06-11 to 31-08-11 | 60 € |
7 % VAT included
MEMBERSHIP FEES |
|
|---|---|
CONCEPT |
EUROS |
| Annual Fee | 2.000 |
| Residents Annual Fee | 1.850 |
| Six months | 1.200 |
| Three months | 650 |
| 20 Green fees Package | 1.100 |
| Pack. 20 GFs Residents | 950 |
| Annual Fee* | 300 |
*(Cost of playing each time is EUR 25)
Note: The Club reserves the right to change these prices without prior mention
Alcaidesa Links Golf Resort. CN-340, km. 124,6. Avda. Pablo Cerezo s/n. Alcaidesa. San Roque 11360 - Cádiz (ESPAÑA)
Tel.: (+34) 956 791 040. Fax: (+34) 956 791 041
ISO 9001 e ISO 14001
ENVIRONMENTAL POLICY | LEGAL NOTICE | © Alcaidesa Group
Web Design and Development >> Carintia